Explore our investor information below
For investor related queries / grievances following may be contacted.
Mr. Sohail Ahmed -Director
Cell no. : 03332142288
Phone: 02132593410-11
DISCLAIMER: “In case your complaint has not been properly redressed by us, you may lodge your complaint with Securities and Exchange Commission of Pakistan (the “SECP”). However, please note that SECP will entertain only those complaints which were at first directly requested to be redressed by the Company and the company has failed to redress the same. Further, the complaints that are not relevant to SECPʼs regulatory domain/competence shall not be entertained.”
Number of Shareholders | Share holdings | Total Shares Held | |
---|---|---|---|
1 | 101 | 500 | 500 |
1 | 785001 | 790000 | 788,800 |
2 | 1305001 | 1310000 | 2,613,000 |
3 | 2610001 | 2615000 | 7,842,800 |
1 | 3750001 | 3755000 | 3,754,900 |
8 | 15,000,000 |
Categories of shareholders | Numbers | Shares Held | Percentage |
---|---|---|---|
Directors, CEO, their spouses and minor children | 5 | 9,150,150 | 61.00 |
Financial Institutions | 2 | 4,543,700 | 30.29 |
Individuals | 1 | 1,306,150 | 8.71 |
Total | 8 | 15,000,000 | 100 |
Symbol of the company assigned by Pakistan Stock Exchange Limited is 'SGABL'. You may visit the website through the below provided link to see the latest information.
Muniff Ziauddin & Co.
Chartered Accountants
Jamila Siraj uddin